![]() | Owen Pritchard |
Midfielder Bath City |
Real name | Owen Pritchard |
---|---|
Age | 22 (Born 01 Sep, 2002) |
Height | |
Weight |
Place of birth | England |
---|---|
Nationality | England |
Date Signed | 01 Oct, 2024 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Bath City | 01 Oct, 24 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Penybont | 28 Jul, 24 | 27 Oct, 24 | Unknown | 6 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pontypridd Town AFC | 03 Aug, 23 | Unknown | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 9 (4) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.46 | n/a | n/a | n/a |
Appearances:10Totals: | 0 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |