![]() | Lithuania Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Baltic Cup Baltic Cup 2024-06-08 14:00 | Sa 08Jun 20242024-06-08 14:00 | Latvia 2 2024-06-08 14:00 | 0 - 2 | Lithuania 1 2024-06-08 14:00 | W | 1 2024-06-08 14:00 | |||
Baltic Cup Baltic Cup 2024-06-11 17:00 | Tu 11Jun 20242024-06-11 17:00 | Lithuania 1 2024-06-11 17:00 | 1 - 1 | Estonia 2 2024-06-11 17:00 | D* | 3 2024-06-11 17:00 | |||
Nations League Nations League 2024-09-06 17:00 | Fr 06Sep 20242024-09-06 17:00 | Lithuania 1 2024-09-06 17:00 | 0 - 1 | Cyprus 2 2024-09-06 17:00 | L | 5 2024-09-06 17:00 | |||
Nations League Nations League 2024-09-09 19:45 | Mo 09Sep 20242024-09-09 19:45 | Romania 2 2024-09-09 19:45 | 3 - 1 | Lithuania 1 2024-09-09 19:45 | L | 5 2024-09-09 19:45 | |||
Nations League Nations League 2024-10-12 14:00 | Sa 12Oct 20242024-10-12 14:00 | Lithuania 1 2024-10-12 14:00 | 1 - 2 | Kosovo 2 2024-10-12 14:00 | L | 5 2024-10-12 14:00 | |||
Nations League Nations League 2024-10-15 19:45 | Tu 15Oct 20242024-10-15 19:45 | Lithuania 1 2024-10-15 19:45 | 1 - 2 | Romania 2 2024-10-15 19:45 | L | 5 2024-10-15 19:45 | |||
Nations League Nations League 2024-11-15 17:00 | Fr 15Nov 20242024-11-15 17:00 | Cyprus 2 2024-11-15 17:00 | 2 - 1 | Lithuania 1 2024-11-15 17:00 | L | 5 2024-11-15 17:00 | |||
Nations League Nations League 2024-11-18 19:45 | Mo 18Nov 20242024-11-18 19:45 | Kosovo 2 2024-11-18 19:45 | 1 - 0 | Lithuania 1 2024-11-18 19:45 | L | 5 2024-11-18 19:45 | |||
World Cup World Cup 2025-03-21 19:45 | Fr 21Mar 20252025-03-21 19:45 | Poland 2 2025-03-21 19:45 | 1 - 0 | Lithuania 1 2025-03-21 19:45 | L | 5 2025-03-21 19:45 | |||
World Cup World Cup 2025-03-24 17:00 | Mo 24Mar 20252025-03-24 17:00 | Lithuania 1 2025-03-24 17:00 | 2 - 2 | Finland 2 2025-03-24 17:00 | D | 3 2025-03-24 17:00 | |||
World Cup World Cup 2025-06-07 17:00 | Sa 07Jun 20252025-06-07 17:00 | Malta 2 2025-06-07 17:00 | 0 - 0 | Lithuania 1 2025-06-07 17:00 | D | 3 2025-06-07 17:00 | |||
International Friendly International Friendly 2025-06-10 18:00 | Tu 10Jun 20252025-06-10 18:00 | Denmark 2 2025-06-10 18:00 | 5 - 0 | Lithuania 1 2025-06-10 18:00 | L | 5 2025-06-10 18:00 | |||
World Cup World Cup 2025-09-04 17:00 | Th 04Sep 20252025-09-04 17:00 | Lithuania 1 2025-09-04 17:00 | v | Malta 2 2025-09-04 17:00 | 7 2025-09-04 17:00 | ||||
World Cup World Cup 2025-09-07 17:00 | Su 07Sep 20252025-09-07 17:00 | Lithuania 1 2025-09-07 17:00 | v | Netherlands 2 2025-09-07 17:00 | 7 2025-09-07 17:00 | ||||
World Cup World Cup 2025-10-09 17:00 | Th 09Oct 20252025-10-09 17:00 | Finland 2 2025-10-09 17:00 | v | Lithuania 1 2025-10-09 17:00 | 7 2025-10-09 17:00 | ||||
World Cup World Cup 2025-10-12 19:45 | Su 12Oct 20252025-10-12 19:45 | Lithuania 1 2025-10-12 19:45 | v | Poland 2 2025-10-12 19:45 | 7 2025-10-12 19:45 | ||||
World Cup World Cup 2025-11-17 19:45 | Mo 17Nov 20252025-11-17 19:45 | Netherlands 2 2025-11-17 19:45 | v | Lithuania 1 2025-11-17 19:45 | 7 2025-11-17 19:45 | ||||
Totals: | 1 | 3 | 8 | ||||||
As a %: | 8 | 25 | 67 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |